Cashback credit cards give you a small portion of the money you spend back, either as a direct credit on your credit card statement, into a linked wallet, or as points that can be redeemed one-for-one. Many of these cards provide higher cashback rates on certain categories or brands, usually between 1% and 10%, while offering a standard cashback rate on other eligible purchases. The ideal cashback credit card for you depends on which spending categories you use most frequently, so choosing one that rewards your preferred expenses more generously can maximize your benefits. Below are some of the top or best 5 cashback credit cards in India that give good returns on popular spending areas like dining, groceries, utility bills, and online shopping.
Best Five Cashback Credit Cards in India for 2025
1. Cashback SBI Card

| Joining/Annual Fee | ₹999 + applicable taxes (Fee waived on Rs. 2 lakh annual spends) |
| 5% cashback on all online spends | Cashback benefits come without any merchant restrictions (Earn cashback of up to Rs. 5,000 per month) |
| 5% cashback on Apparel, footwear, travel, food, groceries, entertainment or others | Exclusions: Spends made on fuel, wallet, rental, jewellery, school and educational services, utility, insurance, card/ gift/ novelty/ souvenir shops, railways, quasi cash and member financial institutions. |
| 1% cashback across all offline spends | 1% fuel surcharge waiver of up to Rs. 100 per statement cycle on all fuel transactions worth between Rs. 500 and Rs. 3,000. |
| Pros Up to 5% cashback on card spends Cashback benefits come without any merchant restrictions No hassle of point conversion as cashback is auto-credited into the statement Easily achievable renewal fee waiver | Cons Monthly capping on cashback earnings No significant additional benefits like complimentary airport lounge access or welcome bonus |
APPLY : https://www.sbicard.com/en/personal/credit-cards/rewards/cashback-sbi-card.page
2. HDFC Millennia Credit Card

| Annual/Renewal Fee: | ₹1000 (Waived off on spending Rs. 1 lakh in the previous year) |
| 5% cashback | Amazon, BookMyShow, Cult.fit, Flipkart, Myntra, Sony LIV, Swiggy, Tata CLiQ, Uber and Zomato; max. 1,000 CashPoints per statement cycle |
| 1% cashback on spends at other categories | Dining Up to 10% additional savings on dining bill via Swiggy Dineout |
| Milestone Benefits: Choice between 1 complimentary lounge access and brand voucher worth Rs. 1,000 on spending Rs. 1 Lakh in a quarter | Fuel Benefit: 1% fuel surcharge waiver on transactions between Rs. 400 and Rs. 5,000., capped at Rs. 250 per statement cycle |
| Pros Up to 5% cashback on major lifestyle-related online spends Bonus points worth the joining fee on activation Multiple redemption options with redemption value of up to 1:1 Annual fee waiver condition is quite easily achievable | Cons Monthly capping on cashback earning Low cashback rate for non-accelerated category Exclusion of major everyday spends like utilities and rent from cashback earning Lounge access benefit is optional and spend-based |
APPLY : https://www.hdfcbank.com/personal/pay/cards/millennia-cards/millennia-cc-new
3. Flipkart Axis Bank Credit Card

| Annual/Renewal Fee | ₹500 |
| 7.5% cashback on Myntra, 5% cashback on Flipkart & Cleartrip, and 4% cashback on preferred merchants—cult.fit, PVR, Swiggy, and Uber | |
| 1% fuel surcharge waiver for transactions worth Rs. 400 to Rs. 4,000 (Maximum waiver of Rs. 400 in a month) | Up to 15% discount (Max. Rs. 500) at 10,000+ partner restaurants via Axis Bank Dining Delights programme |
| Pros Accelerated cashback (5%) for all Flipkart users 7.5% cashback on Myntra Unlimited cashback on partner merchants Good cashback rate across accelerated categories | Cons Low cashback on non-accelerated categories Long list of exclusions from rewards program Not suitable for users seeking benefits on offline shopping or non-brand benefits High annual fee waiver condition for an entry-level card No complimentary lounge access benefits |
APPLY : https://www.axisbank.com/retail/cards/credit-card/flipkart-axisbank-credit-card
4. Amazon Pay ICICI Credit Card

| Joining Fee/ Annual Fee | Nil |
| 5% cashback on Amazon for Prime Customers. | 3% cashback on Amazon for non-Prime Customers |
| 2% cashback on 100+ partner merchants | 1% cashback on all other transactions |
| 1% waiver on fuel surcharge across all petrol pumps in India | Welcome benefits worth Rs. 2,000 with Rs. 500 off on Prime membership |
APPLY : https://www.icicibank.com/personal-banking/cards/credit-card/amazon-pay-credit-card
5. Axis Bank ACE Credit Card

| Joining Fee/ Annual Fee | Rs. 499 + applicable taxes (Annual card fee waived off on reaching annual spends worth Rs. 2 lakh) |
| 5% Cashback: On Google Pay1 on bill payments for electricity, gas, internet, etc. and recharges for DTH and mobile | 4% Cashback: On Zomato, Swiggy and Ola 1.5% Cashback: On all other card spends |
| Capping: Cashback earnings on 5% and 4% categories come with a combined capping of Rs. 500 per month | Exclusions: Categories like fuel, utility spends made on any platform other than Google Pay, EMI transactions, rent, wallet loading, cash advances, purchases converted to EMI post facto, jewellery, insurance, education, outstanding balances, card fees and charges do not accrue any cashback. |
| Lounge Access: Up to 4 complimentary domestic airport lounge access per year on spending minimum Rs. 50,000 during the previous 3 months | Dining Offer: Up to 15% off on dining bills at partner restaurants via EazyDiner |
| Pros Accelerated cashback of 5% on recharges and utility bills payments – categories that are generally either excluded or come with base savings rate Base cashback rate of 1.5% without any capping Zero joining fee on applying via Paisabazaar Easily achievable annual fee waiver condition, even for low spenders | Cons Monthly capping on incremental cashback earnings Quarterly spend-based condition applicable on complimentary access to domestic airport lounges |
APPLY : https://www.axisbank.com/retail/cards/credit-card/axis-bank-ace-credit-card